Memoria attiva: 475,1 MB
Memoria libera: 2,54 GB
Memoria wired: 870,2 MB
Memoria usata: 1,46 GB
Memoria inattiva: 148,3 MB
VM totale: 120,54 GB
Numero di processi: 51

IDP    Nome processo             Utente     CPU      Mem. reale      Mem. virtuale  
0      kernel_task               root       2,4      253,6 MB        2,01 GB          
1      launchd                   root       0,0      1,2 MB          2,34 GB          
11     kextd                     root       0,0      2,6 MB          2,33 GB          
12     notifyd                   root       0,0      572 KB          2,33 GB          
13     diskarbitrationd          root       0,0      1,4 MB          2,33 GB          
14     configd                   root       0,0      3,3 MB          2,36 GB          
15     syslogd                   root       0,0      656 KB          2,34 GB          
16     DirectoryService          root       0,0      4,7 MB          2,34 GB          
17     distnoted                 daemon     0,0      1,2 MB          2,33 GB          
19     ntpd                      root       0,0      1,1 MB          2,32 GB          
20     cupsd                     root       0,0      4,2 MB          2,35 GB          
21     httpd                     root       0,0      3,7 MB          2,32 GB          
23     usbmuxd                   _usbmuxd   0,0      1,2 MB          599,1 MB         
24     SystemStarter             root       0,0      1.008 KB        2,33 GB          
27     securityd                 root       0,0      2,6 MB          2,35 GB          
30     mds                       root       0,0      62,7 MB         2,50 GB          
31     mDNSResponder             _mdnsrespo 0,0      2,0 MB          2,34 GB          
32     loginwindow               enricopaga 0,0      7,6 MB          2,61 GB          
33     KernelEventAgent          root       0,0      1.004 KB        2,33 GB          
35     hidd                      root       1,6      1,5 MB          2,33 GB          
36     fseventsd                 root       0,0      1,7 MB          2,34 GB          
38     dynamic_pager             root       0,0      792 KB          2,32 GB          
44     blued                     root       0,0      4,5 MB          2,35 GB          
45     autofsd                   root       0,0      984 KB          2,33 GB          
48     coreservicesd             root       0,0      13,1 MB         2,35 GB          
53     httpd                     _www       0,0      612 KB          2,32 GB          
71     cgpdftoraster             _lp        0,0      30,3 MB         2,36 GB          
72     rastertoescpII            _lp        0,0      7,5 MB          2,34 GB          
73     usb                       _lp        0,0      1,2 MB          2,33 GB          
78     WindowServer              _windowser 4,9      50,2 MB         2,96 GB          
85     cvmsServ                  root       0,0      808 KB          2,33 GB          
96     coreaudiod                _coreaudio 0,0      1,7 MB          2,34 GB          
99     launchd                   enricopaga 0,0      932 KB          2,34 GB          
103    pboard                    enricopaga 0,0      836 KB          2,32 GB          
104    Dock                      enricopaga 0,0      14,6 MB         2,65 GB          
105    SystemUIServer            enricopaga 0,0      18,2 MB         2,68 GB          
106    Finder                    enricopaga 0,0      11,6 MB         2,63 GB          
110    TabletDriver              enricopaga 0,0      1,7 MB          871,3 MB         
111    fontd                     enricopaga 0,0      4,9 MB          2,38 GB          
116    UserEventAgent            enricopaga 0,0      5,3 MB          2,35 GB          
122    Agente base AirPort       enricopaga 0,0      5,6 MB          2,62 GB          
123    PenTabletDriver           enricopaga 0,0      4,3 MB          889,4 MB         
127    Distributore Azioni Carte enricopaga 0,0      4,8 MB          2,62 GB          
145    Safari                    enricopaga 0,9      123,7 MB        4,81 GB          
147    Mail                      enricopaga 0,0      40,6 MB         2,70 GB          
155    AppleSpell.service        enricopaga 0,0      5,8 MB          2,35 GB          
162    mdworker                  enricopaga 0,0      16,4 MB         2,36 GB          
164    WebKitPluginAgent         enricopaga 0,0      1.004 KB        2,34 GB          
176    Quick Look Helper         enricopaga 0,0      5,6 MB          2,85 GB          
178    Monitoraggio Attività     enricopaga 9,5      21,5 MB         2,70 GB          
179    activitymonitord          root       0,6      1,2 MB          2,33 GB          
